All database content overview
Title | sectors | elements | review_state | effective | ModificationDate | Type | keywords |
---|---|---|---|---|---|---|---|
Green Cities for Climate and Water Resilience, Sustainable Economic Growth, Healthy Citizens and Environments | ['ECOSYSTEM', 'HEALTH', 'URBAN', 'WATERMANAGEMENT'] | ['PLANSTRATEGY'] | published | Jul 17, 2020 03:15 PM | Feb 24, 2021 11:28 AM | AceProject | (u'green and blue space', u'nature-based solutions') |
Integrated inter-sector framework to increase the thermal resilience of European workers in the context of global warming | ['AGRICULTURE', 'HEALTH', 'TRANSPORT'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Jul 17, 2020 02:54 PM | Feb 24, 2021 11:28 AM | AceProject | (u'workplace temperature', u'productivity loss', u'construction', u'manufacturing', u'tourism', u'heat resilience') |
Linking environment, climate and health | ['ECOSYSTEM', 'HEALTH', 'TRANSPORT', 'URBAN', 'WATERMANAGEMENT'] | ['OBSERVATIONS'] | published | Jul 17, 2020 02:34 PM | Feb 24, 2021 11:28 AM | AceProject | (u'urban blue space', u'virtual reality', u'blue infrastructure', u'wellbeing benefits') |
Translating climate data into power plants operational guidance | ['ENERGY'] | ['MEASUREACTION', 'OBSERVATIONS'] | published | May 31, 2019 09:03 AM | Feb 24, 2021 11:28 AM | AceProject | (u'district heating', u'renewable electricity production', u'seasonal forecasts', u'climate scenario', u'Climate services') |
A Resilience information platform for Adriatic cities and towns | ['COASTAL', 'URBAN'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | May 07, 2019 12:31 PM | Feb 24, 2021 11:28 AM | AceProject | (u'coastal vulnerability', u'resilience platform', u'Adriatic Sea', u'cross-border cooperation', u'tools', u'local authorities') |
Inspired innovative strategies for prevention, diagnosis and therapy of ragweed pollen induced respiratory diseases induced by ambrosia pollen | ['HEALTH'] | ['MEASUREACTION'] | published | Apr 16, 2019 11:29 AM | Feb 24, 2021 11:28 AM | AceProject | (u'pollen', u'allergens') |
Climate adaptation through co-creation | ['COASTAL', 'ECOSYSTEM', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Apr 15, 2019 02:33 PM | Feb 24, 2021 11:28 AM | AceProject | (u'flood management', u'nature based solutions', u'adaptive capacity', u'natural process solutions', u'local communities') |
Adaptation to climate change through management and restoration of European estuarine ecosystems | ['COASTAL', 'ECOSYSTEM'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Jan 17, 2020 02:35 PM | Feb 24, 2021 11:28 AM | AceProject | (u'nature-based solutions', u'coastal flooding', u'coastal management', u'Ecological restoration', u'estuarine ecosystem') |
Resilience for EU Bathing Waters and Coastal Communities | ['COASTAL', 'HEALTH'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Oct 21, 2019 11:37 AM | Feb 24, 2021 11:28 AM | AceProject | (u'real-time predictive tools', u'coastal management', u'bathing water', u'faecal pollution') |
Highly Efficient and Thermotolerant Wheat | ['AGRICULTURE'] | ['MEASUREACTION'] | published | Apr 05, 2018 07:03 PM | Feb 24, 2021 11:28 AM | AceProject | (u'food production', u'heat tolerance', u'carbon fixation', u'wheat yield potential') |
DownScaling CLImate imPACTs and decarbonisation pathways in EU islands, and enhancing socioeconomic and non-market evaluation of Climate Change for Europe, for 2050 and beyond | ['COASTAL', 'ENERGY', 'FORESTRY', 'MARINE'] | ['EU_POLICY', 'MEASUREACTION', 'VULNERABILITY'] | published | Apr 05, 2018 04:21 PM | Feb 24, 2021 11:28 AM | AceProject | (u'blue economy', u'climate impacts chains', u'risk management', u'mitigation', u'decision support tool', u'decision making') |
Integrated water resources and coastal zone management in European lagoons in the context of climate change | [u'COASTAL', u'WATERMANAGEMENT'] | ['OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 22, 2014 03:02 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Lagoons', u'Climate change', u'WFD', u'science-policy interface', u'river basins', u'Modelling', u'Ecosystem Processes') |
WaterIZe spatial planning: encompass future drinkwater management conditions to adapt to climate change | [u'URBAN', u'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Jun 06, 2014 03:17 PM | Feb 24, 2021 11:28 AM | AceProject | [u'drinking water\u201a spatial planning'] |
Adaptation to flood risk in the LABE-ELbe river basin | [u'DISASTERRISKREDUCTION', u'WATERMANAGEMENT'] | ['EU_POLICY', 'MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 22, 2014 03:02 PM | Feb 24, 2021 11:28 AM | AceProject | (u'risk managemant systems and instruments information exchange communicatio visualization map',) |
Advanced modeling tool for scenarios of the Baltic Sea ecosystem to support decision making | ['AGRICULTURE', 'BIODIVERSITY', 'COASTAL', 'MARINE', 'WATERMANAGEMENT'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Jun 06, 2014 03:15 PM | Feb 24, 2021 11:28 AM | AceProject | (u'nutrient loads', u'eutrophication', u'multi-model system tool') |
Climate Change and Preventive Risk and Coastal Protection Management on the German North Sea Coast | [u'COASTAL', u'DISASTERRISKREDUCTION'] | [u'VULNERABILITY', u'MEASUREACTION', u'PLANSTRATEGY'] | published | Apr 22, 2014 03:00 PM | Feb 24, 2021 11:28 AM | AceProject | [u'decision support system DSS', u'risk management', u'coastal protection'] |
C3-Alps – Capitalising Climate Change Knowledge for Adaptation in the Alpine Space | ['BIODIVERSITY', 'BUILDINGS', 'DISASTERRISKREDUCTION', 'FORESTRY', 'HEALTH', 'TRANSPORT', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 21, 2014 02:38 PM | Feb 24, 2021 11:28 AM | AceProject | (u'implemetation of adaptation actions', u'adaptation policies', u'adaptation strategies', u'risk prevention', u'governance', u'knowledge transfer') |
Research programme on climate change FICCA | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'FORESTRY', 'HEALTH'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Jul 21, 2014 10:15 PM | Feb 24, 2021 11:28 AM | AceProject | (u'systemic approach', u'multidisciplinary research') |
Adaptation of the Mediterranean forests to the climate change | ['FORESTRY'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Jun 07, 2016 07:58 AM | Feb 24, 2021 11:28 AM | AceProject | (u'adaptive forestry', u'ecological restoration') |
Mediterranean Sea acidification in a changing climate | [u'BIODIVERSITY', u'COASTAL', u'MARINE'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Jan 13, 2015 12:05 PM | Feb 24, 2021 11:28 AM | AceProject | (u'scenarios', u'acidification', u'marine ecosystems', u'economic effects', u'Mediterranean') |
The Climate Change Adaptation Research Programme, Finland | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'FORESTRY', 'MARINE', 'TRANSPORT', 'URBAN'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Jul 21, 2014 09:49 PM | Feb 24, 2021 11:28 AM | AceProject | (u'programme financing', u'adaptation measures') |
Finland's water resources and climate change - effects and adaptation | ['BUILDINGS', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Jun 07, 2016 07:58 AM | Feb 24, 2021 11:28 AM | AceProject | (u'heavy rains', u'resilience', u'adaptive capacity') |
Policy-oriented marine Environmental Research for the Southern European Seas | ['BIODIVERSITY', 'COASTAL', 'ECOSYSTEM', 'MARINE'] | ['EU_POLICY', 'MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Jun 18, 2014 10:53 AM | Feb 24, 2021 11:28 AM | AceProject | (u'natural pressure', u'Marine ecosystem', u'ecosystem-based approach', u'MSFD', u'Mediterranean Sea', u'adaptation policy framework', u'human pressure', u'Black Sea', u'good environmental status') |
Evaluation of climate change impacts and adaptation responses for marine activities | ['BUILDINGS', 'COASTAL', 'MARINE', 'TRANSPORT'] | ['MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Jun 07, 2016 07:58 AM | Feb 24, 2021 11:28 AM | AceProject | (u'socio-economic activities', u'marine ecosystem', u'evaluation tool') |
Improvement and Long-Term Safeguarding of the Natura 2000 Site “Dessau-Wörlitz Elbe Floodplain | ['BIODIVERSITY', 'ECOSYSTEM', 'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Jun 02, 2014 03:51 PM | Feb 24, 2021 11:28 AM | AceProject | (u'LIFE', u'long-term safeguarding', u'Flood risk management', u'restoration measure\u201a Elbe river\u201a landscape protection', u'riverine landscape') |
Climate Proof Areas, North Sea Region | ['BUILDINGS', 'COASTAL', 'MARINE', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 21, 2014 04:32 PM | Feb 24, 2021 11:28 AM | AceProject | (u'water', u'North Sea', u'adaptation strategies', u'Impact assessment', u'coastal zones') |
Built EnvironmenT: Weather scenarios for investigation of Impacts and eXTremes | ['BUILDINGS'] | [u'OBSERVATIONS'] | published | Apr 21, 2014 02:26 PM | Feb 24, 2021 11:28 AM | AceProject | (u'indicators', u'uncertainties', u'Impact assessment', u'risk assessment') |
Modelling European Agriculture with Climate Change for Food Security | ['AGRICULTURE'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Apr 17, 2014 04:21 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Uncertainties', u'integrated modelling', u'trade', u'risks', u'animal production', u'crop production') |
Coastal Sustainability as a Challenge | [u'COASTAL'] | [u'PLANSTRATEGY'] | published | Jun 11, 2014 03:05 PM | Feb 24, 2021 11:28 AM | AceProject | [u'Impact assessment and indicator'] |
Bologna Local Urban Environment Adaptation Plan | [u'URBAN'] | [u'MEASUREACTION'] | published | Jul 01, 2014 02:15 PM | Feb 24, 2021 11:28 AM | AceProject | (u'stakeholder involvement', u'guidelines', u'city resilience', u'pilot actions', u'citizen involvement', u'local measures', u'adaptation plan') |
Arctic Health Risks: Impacts on health in the Arctic and Europe owing to climate-induced changes in contaminant cycling | [u'HEALTH'] | [u'VULNERABILITY'] | published | May 30, 2014 12:04 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Impact assessment and indicator Risk assessment and uncertainties Vulnerabilities',) |
Towards improved groundwater vulnerability assessment | [u'WATERMANAGEMENT'] | [u'VULNERABILITY'] | published | Apr 22, 2014 02:53 PM | Feb 24, 2021 11:28 AM | AceProject | (u'vulnerability assessment', u'Impact assessment', u'groundwater') |
Tracking the impact of Holocene environmental change on the population genetics and demographics of four Baltic seal species | [u'BIODIVERSITY'] | [u'VULNERABILITY'] | published | May 30, 2014 02:09 PM | Feb 24, 2021 11:28 AM | AceProject | (u'climate change', u'ecological consequences', u'seal') |
Advanced Tests about New Toxins appeared in Atlantic Area | [u'COASTAL', u'MARINE'] | [u'VULNERABILITY'] | published | Feb 10, 2015 02:50 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Atlantic area', u'marine biotoxins', u'monitoring', u'Toxic episodes') |
Integrated Coastal Zone Management in the German Oder Estuary Region | [u'COASTAL'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Feb 10, 2015 02:57 PM | Feb 24, 2021 11:28 AM | AceProject | [u'sustainable tourism', u'sustainable perspective', u'planning', u'public participation'] |
Habitat restoration and management in two coastal lagoons of the Ebro delta | [u'BIODIVERSITY', u'COASTAL', u'MARINE'] | [u'MEASUREACTION'] | published | Jun 07, 2016 07:58 AM | Feb 24, 2021 11:28 AM | AceProject | (u'', u'habitat restoration', u'restoration measure', u'coastal lagoons', u'Soil and landscape', u'ecosystem based adaptation') |
Estimating the future contribution of continental ice to sea-level rise | [u'MARINE'] | [u'OBSERVATIONS'] | published | Apr 22, 2014 02:50 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Knowledge exchange', u'Risk assessment', u'uncertainty', u'sea level', u'Impact assessment and indicator', u'ice') |
Effects of climate-induced habitat fragmentation on high alpine biodiversity | [u'BIODIVERSITY'] | [u'VULNERABILITY'] | published | May 30, 2014 11:49 AM | Feb 24, 2021 11:28 AM | AceProject | (u'Criteria for priorisationImpact assessment and indicatorRisk assessment a',) |
Assesing large scale risks for biodiversity with tested methods | [u'BIODIVERSITY', u'DISASTERRISKREDUCTION', u'WATERMANAGEMENT'] | ['MEASUREACTION', 'VULNERABILITY'] | published | May 30, 2014 11:42 AM | Feb 24, 2021 11:28 AM | AceProject | (u'biodiversity', u'integrated risk assessment') |
Adaptive Management of Climate-induced Changes of Habitat Diversity in Protected Areas | [u'BIODIVERSITY'] | [u'OBSERVATIONS', u'VULNERABILITY', u'MEASUREACTION', u'PLANSTRATEGY', u'EU_POLICY'] | published | Apr 22, 2014 02:46 PM | Feb 24, 2021 11:28 AM | AceProject | [u'protected areas', u'ecosystem-based adaptation', u'biodiversity', u'wetlands', u'grasslands', u'forests', u'monitoring', u'indicators'] |
Adaptation scenarios of Italian agriculture to climate change | ['AGRICULTURE'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Apr 21, 2014 01:21 PM | Feb 24, 2021 11:28 AM | AceProject | (u'climate change', u'desertification', u'agriculture', u'adaptation') |
Zwin Tidal Area Restoration | [u'BIODIVERSITY', u'COASTAL'] | [u'MEASUREACTION'] | published | Apr 23, 2014 12:24 PM | Feb 24, 2021 11:28 AM | AceProject | (u'', u'protected area\u201a coastal area\u201a restoration measure') |
Acoustic Imaging of Macrophytes and Habitat Investigation | [u'BIODIVERSITY', u'MARINE'] | [u'VULNERABILITY'] | published | Feb 10, 2015 02:36 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Impact assessment and indicator', u'Risk assessment and uncertainties') |
Bottom-up Climate Adaptation Strategies towards a Sustainable Europe | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'COASTAL', 'DISASTERRISKREDUCTION', 'ECOSYSTEM', 'ENERGY', 'FORESTRY', 'HEALTH', 'TRANSPORT', 'WATERMANAGEMENT'] | ['EU_POLICY', 'MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | May 26, 2014 04:19 PM | Feb 24, 2021 11:28 AM | AceProject | (u'participatory approach', u'bottom-up') |
Decentralised Integrated Analysis and Enhancement of Awareness through Collaborative Modelling and Management | [u'DISASTERRISKREDUCTION'] | [u'VULNERABILITY', u'MEASUREACTION'] | published | Apr 22, 2014 12:58 PM | Feb 24, 2021 11:28 AM | AceProject | [u'vulnerability', u'adaptation', u'flood', u'climate change', u'risk management plans.'] |
Vectors of Change in Oceans and Seas Marine Life, Impact on Economic Sectors | [u'BIODIVERSITY', u'COASTAL', u'MARINE'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Jun 25, 2014 02:21 PM | Feb 24, 2021 11:28 AM | AceProject | (u'biodiversity', u'ecosystem goods', u'Marine ecosystems', u'outbreaks', u'human pressure', u'ecosystem service', u'fisheries', u'ocean acidification', u'MSFD', u'invasive species', u'ballast water') |
Adaptation of Railway Infrastructure to Climate Change | ['BUILDINGS', 'ENERGY', 'TRANSPORT'] | [u'VULNERABILITY', u'MEASUREACTION'] | published | Jun 07, 2016 07:58 AM | Feb 24, 2021 11:28 AM | AceProject | [u'Railways', u'infrastructure'] |
Hotspot Ecosystem Research and Man's Impact on European Seas | [u'MARINE'] | ['EU_POLICY', 'VULNERABILITY'] | published | Feb 10, 2015 02:10 PM | Feb 24, 2021 11:28 AM | AceProject | (u'ocean impact assessment', u'Awareness raising', u'marine ecosystems', u'policy support') |
Biodiversity Requires Adaption in Northwest Europe under a CHanging climate | [u'BIODIVERSITY'] | [u'PLANSTRATEGY', u'EU_POLICY'] | published | Jun 06, 2014 02:12 PM | Feb 24, 2021 11:28 AM | AceProject | [u'Adaptive capacity Adaptive management Adaptation measures/responses Awaren'] |
Improving Flood Risk Maps as a Means to Foster Public Participation and Raising Flood Risk Awareness: Toward Flood Resilient Communities | [u'DISASTERRISKREDUCTION'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Jun 26, 2014 03:56 PM | Feb 24, 2021 11:28 AM | AceProject | (u'stakeholder participation processes', u'risk maps tools', u'visualisation tools', u'natural hazards') |
Rapid Analysis and Spatialisation of Risk | [u'DISASTERRISKREDUCTION'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Jun 07, 2016 07:58 AM | Feb 24, 2021 11:28 AM | AceProject | (u'end-users', u'practitioners', u'service level agreement', u'measures', u'critical infrastructure', u'multi-hazard risk', u'risk management', u'disaster scenarios', u'validation', u'impact assessment', u'participation') |
Global Change and the Hydrological Cycle - Danube | [u'WATERMANAGEMENT'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Apr 22, 2014 02:44 PM | Feb 24, 2021 11:28 AM | AceProject | [u'global change impact', u'upper danube', u'knowledge integration', u'integrative decision support system', u'coupled simulation model'] |
Intermunicipal cooperation on Water Management and Climate Change Adaptation for The Stream of Usserød | [u'DISASTERRISKREDUCTION', u'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Apr 22, 2014 03:10 PM | Feb 24, 2021 11:28 AM | AceProject | (u'monitoring system', u'flood resilience', u'heavy rain', u'emergency preparedness', u'flood risk maps', u'awareness') |
Climate Change Impact on Water Environment in Latvia | [u'BIODIVERSITY', u'COASTAL', u'MARINE'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Apr 22, 2014 02:57 PM | Feb 24, 2021 11:28 AM | AceProject | [u'coastal dynamics', u'bio-geo-chemical regime', u'inland waters', u'Latvian National Research Program'] |
Global Change and Mountain Regions | ['BIODIVERSITY', 'FORESTRY', 'WATERMANAGEMENT'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Apr 22, 2014 02:41 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Scenarios', u'mountain biosphere reserves', u'research strategy') |
Thermohaline Overturning – at Risk | ['BIODIVERSITY', 'MARINE'] | [u'OBSERVATIONS'] | published | Jun 25, 2014 01:50 PM | Feb 24, 2021 11:28 AM | AceProject | (u'deep-sea ecosystem', u'coral reefs', u'sustainable management', u'deep-sea governance') |
Groundwater and dependent Ecosystems: NEw Scientific basIS on climate change and land-use impacts for the update of the EU Groundwater Directive | [u'WATERMANAGEMENT'] | ['EU_POLICY', 'VULNERABILITY'] | published | Apr 22, 2014 02:39 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Decision support systems', u'Impact assessment and indicator Knowledge exchange') |
Woodlands for Climate Change | ['BIODIVERSITY', 'ECOSYSTEM', 'FORESTRY', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Apr 22, 2014 02:36 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Adaptive management', u'Knowledge exchange', u'Forest product', u'Awareness raising', u'Forest', u'Guidance/Guideline', u'Resilience') |
Restoring the web of life | [u'BIODIVERSITY'] | [u'MEASUREACTION'] | published | Jun 16, 2014 10:19 AM | Feb 24, 2021 11:28 AM | AceProject | [u'biodiversity protection'] |
Expected climate change and options for European silviculture | ['BIODIVERSITY', 'FORESTRY'] | ['MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 22, 2014 01:04 PM | Feb 24, 2021 11:28 AM | AceProject | (u'climate change', u'forest management', u'forest policy', u'mitigation', u'adaptation', u'forest impacts', u'networks', u'projects') |
Waterways Forward | [u'WATERMANAGEMENT'] | [u'OBSERVATIONS', u'PLANSTRATEGY', u'EU_POLICY'] | published | Jun 25, 2014 02:57 PM | Feb 24, 2021 11:28 AM | AceProject | [u'Adaptive management Awareness raising Adaptation strategy Guidance/Guidelines Monitoring/Evaluation Stakeholder involvement Sustainability Policy support water management inland waterways'] |
Water Adaptation is Valuable for Everybody | [u'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Jun 25, 2014 02:49 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Risk assessment',) |
Flood Risk Management in Estuaries: Sustainable New Land Use in Flood Control Areas | [u'BIODIVERSITY', u'COASTAL', u'DISASTERRISKREDUCTION', u'WATERMANAGEMENT'] | [u'MEASUREACTION', u'PLANSTRATEGY'] | published | Apr 22, 2014 02:33 PM | Feb 24, 2021 11:28 AM | AceProject | [u'Floods', u'Natura 2000', u'sustainable land use', u'Adaptive management Adaptation strategy', u'Knowledge exchange', u'Sustainability'] |
Developing Arctic Modeling and Observing Capabilities for Long-term Environmental Studies | ['MARINE'] | [u'OBSERVATIONS'] | published | Apr 21, 2014 04:37 PM | Feb 24, 2021 11:28 AM | AceProject | (u'forecasting system', u'integrated ice-atmosphere-ocean monitoring') |
Transnational Forestry Management Strategies in Response to Regional Climate Change Impacts | ['BIODIVERSITY', 'FORESTRY', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 22, 2014 02:32 PM | Feb 24, 2021 11:28 AM | AceProject | (u'capacity building', u'forest product', u'awareness raising', u'scenarios', u'forest management', u'Forest shift', u'forest protection') |
Flood Plain Land Use Optimising Workable Sustainability | [u'DISASTERRISKREDUCTION', u'WATERMANAGEMENT'] | [u'MEASUREACTION', u'PLANSTRATEGY'] | published | Apr 22, 2014 02:31 PM | Feb 24, 2021 11:28 AM | AceProject | [u'Floods Adaptive management Adaptation measures/responses Adaptation strategy'] |
Adaptation to Climate Change in the Alpine Space | [u'DISASTERRISKREDUCTION', u'WATERMANAGEMENT'] | [u'OBSERVATIONS', u'VULNERABILITY', u'MEASUREACTION', u'PLANSTRATEGY'] | published | Apr 21, 2014 01:10 PM | Feb 24, 2021 11:28 AM | AceProject | [u'Risk management', u'mountain area', u'alps', u'floods', u'landslides', u'avalanches', u'adaptation measures', u'transboundary'] |
Klimazwei Research Funding Programme, Germany | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'ENERGY', 'HEALTH', 'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Jun 17, 2014 01:15 PM | Feb 24, 2021 11:28 AM | AceProject | (u'decision support systems', u'early warning systems', u'urban development', u'regional planning') |
Environmental disasters and social resilience in anthropological perspective | [u'COASTAL', u'WATERMANAGEMENT'] | [u'MEASUREACTION', u'PLANSTRATEGY'] | published | Jun 25, 2014 02:44 PM | Feb 24, 2021 11:28 AM | AceProject | (u'anthropology', u'Adaptation measures/responses', u'Social issues', u'natural hazards') |
Developing fisheries management indicators and targets | [u'MARINE'] | [u'OBSERVATIONS', u'EU_POLICY'] | published | Nov 28, 2014 04:39 PM | Feb 24, 2021 11:28 AM | AceProject | [u'fish stock dynamics', u'economic models', u'optimal yield'] |
Forms for: Adapting to Climate Change through Territorial Strategies | ['BIODIVERSITY', 'DISASTERRISKREDUCTION', 'FORESTRY', 'WATERMANAGEMENT'] | ['EU_POLICY', 'MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Apr 22, 2014 02:28 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Recovery', u'Pilot projects', u'Climate extremes', u'Risk prevention', u'Policy support', u'Resilience') |
Principles, tools and systems to extent spatial planning on water courses | [u'WATERMANAGEMENT'] | [u'MEASUREACTION', u'PLANSTRATEGY'] | published | Jun 25, 2014 02:42 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Adaptive management Guidance/Guidelines Policy support River basin management Spatial planning',) |
Technologies for the cost-effective Flood Protection of the Built Environment | ['BUILDINGS', 'COASTAL', 'DISASTERRISKREDUCTION', 'TRANSPORT', 'WATERMANAGEMENT'] | ['EU_POLICY', 'MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 22, 2014 02:30 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Floods', u'climate', u'vulnerability', u'climate change') |
Water scarcity and droughts; coordinated actions in European regions | [u'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Jun 25, 2014 02:38 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Adaptive management Awareness raising Adaptation strategy Guidance/Guidelines Knowledge exchange Policy support drought management water scarcity management',) |
Development of a Baltic Sea Region-wide climate change adaptation strategy | [u'BIODIVERSITY', u'COASTAL', u'MARINE', u'WATERMANAGEMENT'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | May 21, 2014 04:05 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Baltic Sea', u'adaptation strategy', u'ecosystem approach') |
Flood Incident Management – A FRAMEwork for improvement | [u'DISASTERRISKREDUCTION'] | [u'VULNERABILITY', u'MEASUREACTION'] | published | Apr 22, 2014 02:29 PM | Feb 24, 2021 11:28 AM | AceProject | [u'flood management plan', u'flood management tools'] |
Resilience-Increasing Strategies for Coasts - toolKIT | ['COASTAL', 'ECOSYSTEM'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Jun 07, 2016 07:58 AM | Feb 24, 2021 11:28 AM | AceProject | (u'decision-support system', u'disaster risk-reduction', u'preparedness measures', u'early-warning system', u'building trust', u'societal acceptance', u'stakeholder participation', u'hazards', u'environment', u'flash-flooding', u'mitigation', u'storm surge', u'coastal risk assessment', u'resilience', u'prevention') |
Elaboration of novel metagenomic method for environmental monitoring | [u'AGRICULTURE', u'BIODIVERSITY', 'FORESTRY'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Apr 23, 2014 12:31 PM | Feb 24, 2021 11:28 AM | AceProject | (u'soil degradation\u201a monitoring system',) |
Design for ship safety in extreme seas | ['MARINE', 'TRANSPORT'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Apr 22, 2014 02:27 PM | Feb 24, 2021 11:28 AM | AceProject | (u'shipping industry', u'Extreme waves', u'marine weather forecasting system') |
Central and Eastern Europe Climate Change Impact and Vulnerability Assessment | ['AGRICULTURE', 'FORESTRY', 'HEALTH', 'URBAN', 'WATERMANAGEMENT'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Apr 21, 2014 03:46 PM | Feb 24, 2021 11:28 AM | AceProject | (u'air quality', u'Regional Circulation Models', u'Statistical downscaling', u'water quality', u'hydrological modelling', u'extreme events') |
Global change impacts on sub-arctic palsa mires and greenhouse gas feedbacks to the climate system | [u'BIODIVERSITY'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Apr 22, 2014 03:55 PM | Feb 24, 2021 11:28 AM | AceProject | (u'biodiversity', u'mire', u'palsa', u'CO2', u'CH4', u'permafrost') |
Water against climate change | [u'URBAN', u'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Jun 25, 2014 02:37 PM | Feb 24, 2021 11:28 AM | AceProject | (u'urban areas', u'information campaigns') |
Coastal Zone Management in the Baltic Sea Region | [u'COASTAL'] | ['EU_POLICY', 'PLANSTRATEGY'] | published | Jun 11, 2014 03:05 PM | Feb 24, 2021 11:28 AM | AceProject | (u'Baltic Sea', u'adaptive management guidance', u'conflict resolution', u'capacity building', u'ICZM') |
Coordinating research in support to application of EAF (Ecosystem Approach to Fisheries) and management advice in the Mediterranean and Black Seas | [u'MARINE'] | ['PLANSTRATEGY'] | published | May 08, 2014 01:40 PM | Feb 24, 2021 11:28 AM | AceProject | (u'ecosystem approach data collection',) |
