All database content overview
| Title | sectors | elements | review_state | effective | ModificationDate | Type | keywords |
|---|---|---|---|---|---|---|---|
| Air pollution due to ozone: health impacts and effects of climate change (no further updates) | [u'HEALTH'] | ['EU_POLICY', 'OBSERVATIONS'] | published | Feb 25, 2013 02:51 PM | Oct 06, 2021 02:47 PM | Indicator | (u'ozone', u'CLIM006', u'air pollution') |
| Wind storms (no further updates) | [u'COASTAL', u'DISASTERRISKREDUCTION'] | ['MEASUREACTION', 'OBSERVATIONS'] | published | Nov 21, 2012 08:33 AM | Oct 05, 2021 02:01 PM | Indicator | (u'storm surges', u'storms', u'wind speed', u'CLIM005') |
| Ocean heat content (no further updates) | [u'MARINE'] | ['OBSERVATIONS', 'PLANSTRATEGY'] | published | Nov 21, 2012 10:26 AM | Oct 05, 2021 02:00 PM | Indicator | (u'heat content', u'clim044', u'climate', u'Ocean') |
| Phenology of plant and animal species (no further updates) | [u'BIODIVERSITY'] | [u'OBSERVATIONS'] | published | Nov 21, 2012 09:23 AM | Oct 05, 2021 02:00 PM | Indicator | (u'pollen', u'flowering', u'CLIM023', u'temperature', u'leafing') |
| Hail (no further updates) | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'FORESTRY', 'TRANSPORT', 'URBAN'] | ['MEASUREACTION', 'OBSERVATIONS'] | published | Oct 15, 2018 03:34 PM | Oct 05, 2021 02:00 PM | Indicator | (u'CLIM 053', u'hail') |
| Greenland and Antarctic ice sheets (no further updates) | [u'COASTAL'] | [u'OBSERVATIONS'] | published | Nov 21, 2012 08:41 AM | Oct 05, 2021 01:59 PM | Indicator | (u'glacier', u'ice sheet', u'CLIM009', u'Greenland') |
| Glaciers (no further updates) | [u'DISASTERRISKREDUCTION', u'WATERMANAGEMENT'] | [u'OBSERVATIONS'] | published | May 03, 2016 01:26 PM | Oct 05, 2021 01:59 PM | Indicator | (u'glacier', u'CLIM007') |
| Distribution shifts of plant and animal species (no further updates) | ['BIODIVERSITY', 'TRANSPORT'] | [u'OBSERVATIONS'] | published | Nov 21, 2012 09:26 AM | Oct 05, 2021 01:59 PM | Indicator | (u'CLIM025', u'temperature', u'bird') |
| Crop water demand (no further updates) | ['AGRICULTURE', 'WATERMANAGEMENT'] | [u'OBSERVATIONS'] | published | May 03, 2016 01:25 PM | Oct 05, 2021 01:59 PM | Indicator | (u'CLIM033', u'agriculture', u'precipitation') |
| Forest composition and distribution (no further updates) | ['BIODIVERSITY', 'FORESTRY'] | [u'OBSERVATIONS'] | published | Feb 25, 2013 02:53 PM | Oct 05, 2021 01:59 PM | Indicator | (u'CLIM034', u'forest', u'drought', u'species', u'phenology', u'vegetation distribution') |
| Agrophenology (no further updates) | ['AGRICULTURE'] | [u'OBSERVATIONS'] | published | Feb 25, 2013 02:27 PM | Oct 05, 2021 01:58 PM | Indicator | (u'CLIM031', u'agriculture', u'temperature', u'species') |
| EU Taxonomy Compass | ['FINANCIAL'] | ['EU_POLICY'] | published | Oct 04, 2021 11:53 AM | Oct 04, 2021 12:25 PM | Tool | (u'investments', u'sustainable finance') |
| Berlin Biotope Area Factor – Implementation of guidelines helping to control temperature and runoff | ['BIODIVERSITY', 'BUILDINGS', 'URBAN'] | published | Apr 26, 2016 09:35 AM | Oct 04, 2021 11:56 AM | CaseStudy | (u'green roofs', u'Air quality', u'green space measures', u'landscape planning', u'landscape design', u'heat island effect', u'green walls', u'biodiversity conservation') | |
| European Policy Centre | ['NONSPECIFIC'] | ['EU_POLICY'] | published | Mar 08, 2021 10:12 AM | Oct 01, 2021 02:10 PM | Organisation | |
| Climate adaptation to shifting stocks | ['MARINE'] | ['EU_POLICY', 'VULNERABILITY'] | published | Nov 30, 2016 05:50 PM | Oct 01, 2021 01:37 PM | AceProject | (u'fish stocks', u'Adaptation framework', u'models', u'simulation', u'fishery management', u'participatory process') |
| Management of Weather Events in the Transport System | ['DISASTERRISKREDUCTION', 'TRANSPORT'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Apr 23, 2014 12:40 PM | Oct 01, 2021 01:34 PM | AceProject | (u'transport performance', u'adaptation strategies', u'risk reduction', u'weather management') |
| Towards COast to COast NETworks of marine protected areas (from the shore to the high and deep sea), coupled with sea-based wind energy potential | [u'BIODIVERSITY', u'COASTAL', u'MARINE'] | [u'VULNERABILITY'] | published | Jun 16, 2014 09:48 AM | Oct 01, 2021 01:32 PM | AceProject | (u'offshore wind farms', u'coast', u'Mediterranean Sea', u'deep sea', u'Marine Protected Area', u'ecological network', u'Black Sea', u'offshore') |
| Effects of climate-induced habitat fragmentation on high alpine biodiversity | [u'BIODIVERSITY'] | [u'VULNERABILITY'] | published | May 30, 2014 11:49 AM | Oct 01, 2021 01:24 PM | AceProject | (u'Criteria for priorisationImpact assessment and indicatorRisk assessment a',) |
| Water Adaptation is Valuable for Everybody | [u'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Jun 25, 2014 02:49 PM | Oct 01, 2021 01:01 PM | AceProject | (u'Risk assessment',) |
| Biodiversity Requires Adaption in Northwest Europe under a CHanging climate | [u'BIODIVERSITY'] | ['EU_POLICY', 'PLANSTRATEGY'] | published | Jun 06, 2014 02:12 PM | Oct 01, 2021 12:57 PM | AceProject | (u'Adaptive capacity Adaptive management Adaptation measures/responses Awaren',) |
| Addressing coastal erosion in Marche region, Italy | [u'COASTAL', u'DISASTERRISKREDUCTION'] | published | Aug 09, 2015 11:42 AM | Oct 01, 2021 12:54 PM | CaseStudy | (u'stakeholder consultation', u'nature restoration', u'Sirolo', u'Numana', u'beach nourishment', u'tourism') | |
| Stimulating private investment in climate adaptation - who's afraid of red, yellow, green and blue | ['ECOSYSTEM', 'URBAN'] | ['MEASUREACTION'] | published | Sep 08, 2018 08:34 AM | Oct 01, 2021 12:45 PM | AceProject | (u'private sector', u'real estate development', u'multi-functional roofs', u'blue-green infrastructure', u'private investors', u'public-private parternship') |
| Consumer-side adaptation options in the energy sector – changes in individual behaviour | ['BUILDINGS', 'ENERGY'] | published | Mar 18, 2020 11:15 AM | Oct 01, 2021 12:37 PM | Adaptation Option | (u'behavioural measures', u'cooling', u'Behaviour change', u'indoor temperature') | |
| Oasis Innovation Hub for Catastrophe and Climate Extremes Risk Assessment | ['AGRICULTURE', 'DISASTERRISKREDUCTION', 'FINANCIAL', 'HEALTH', 'WATERMANAGEMENT'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Oct 29, 2019 09:27 AM | Oct 01, 2021 12:14 PM | AceProject | (u'insurance', u'climate services') |
| Climate proofed standards for road design, construction and maintenance | ['DISASTERRISKREDUCTION', 'TRANSPORT'] | published | Mar 17, 2020 02:01 PM | Sep 30, 2021 02:29 PM | Adaptation Option | (u'asphalt pavement', u'concrete materials', u'Climate-proofed standards', u'roads', u'road operation', u'drainage system', u'road maintenance') | |
| Adapting to heat stress in Antwerp (Belgium) based on detailed thermal mapping | ['BUILDINGS', 'DISASTERRISKREDUCTION', 'HEALTH', 'URBAN'] | published | Apr 07, 2020 06:26 PM | Sep 30, 2021 01:59 PM | CaseStudy | (u'green roofs', u'Heat stress', u'Urban greening', u'heat forecast system', u'unpaved surface', u'blue-green infrastructure', u'urban heat island', u'high resolution climate modelling') | |
| EUropean Reanalysis and Observations for Monitoring | [u'AGRICULTURE', u'BIODIVERSITY', 'BUILDINGS', u'COASTAL', u'DISASTERRISKREDUCTION', 'ENERGY', 'FORESTRY', u'HEALTH', u'MARINE', 'TRANSPORT', u'URBAN', u'WATERMANAGEMENT'] | [u'OBSERVATIONS'] | published | Feb 05, 2015 12:19 PM | Sep 30, 2021 01:48 PM | AceProject | (u'monitoring', u'Climate models') |
| Transnational integrated management of water resources in agriculture for the EU WATER emergency control | ['AGRICULTURE', 'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Jan 08, 2015 03:18 PM | Sep 30, 2021 01:45 PM | AceProject | (u'irrigation', u'fertilization management', u'Water resources management') |
| Water management for road authorities in the face of Climate Change | ['TRANSPORT', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Dec 27, 2017 07:30 PM | Sep 30, 2021 01:26 PM | AceProject | (u'road assets management', u'road owners') |
| CEDR Report "Acting on Climate Change" | ['TRANSPORT'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Feb 13, 2017 12:42 PM | Sep 30, 2021 01:22 PM | Publication and Report | (u'Road infrastructure', u'Climate change risk', u'road planning', u'climate change mitigation') |
| Effectiveness of Flood Management Measures | ['DISASTERRISKREDUCTION'] | ['PLANSTRATEGY', 'VULNERABILITY'] | published | Dec 28, 2016 11:07 AM | Sep 30, 2021 01:19 PM | Tool | (u'flood risk assessment', u'flood risk governance', u'evaluation tool') |
| Downscaling Climate and Ocean Change to Services: Thresholds and Opportunities | ['COASTAL', 'MARINE'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Jul 27, 2021 09:16 AM | Sep 29, 2021 03:32 PM | AceProject | (u'downscaling', u'climate modelling', u'coastal services', u'ocean services', u'stakeholder engagement', u'climate projections') |
| SOLidarity in climate change Adaptation policies: towards more socio-spatial justice in the face of multiple RISks | ['URBAN'] | ['MEASUREACTION'] | published | Sep 29, 2021 11:24 AM | Sep 29, 2021 11:24 AM | AceProject | (u'stakeholders participation', u'case studies', u'Social justice') |
| Early alert system of climate risks related to water for a greater resilience | ['AGRICULTURE', 'DISASTERRISKREDUCTION', 'WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Aug 27, 2021 12:30 PM | Sep 29, 2021 11:17 AM | AceProject | (u'early warning systems', u'weather alert', u'climate services', u'climate risk management', u'web platform', u'decision making') |
| Climate Alert Smart System for Sustainable Water and Agriculture | ['AGRICULTURE', 'DISASTERRISKREDUCTION', 'WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Aug 27, 2021 11:35 AM | Sep 29, 2021 10:55 AM | AceProject | (u'Climate risk management', u'weather alert', u'decision making', u'climate services') |
| Smart Control of the Climate Resilience in European Coastal Cities | ['COASTAL', 'DISASTERRISKREDUCTION', 'ECOSYSTEM', 'URBAN'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Aug 04, 2021 08:58 AM | Sep 29, 2021 10:38 AM | AceProject | (u'coastal city living labs', u'ICZM', u'co-creation') |
| ThinkHazard! | ['COASTAL', 'DISASTERRISKREDUCTION', 'HEALTH', 'URBAN', 'WATERMANAGEMENT'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Jun 24, 2021 04:15 PM | Sep 29, 2021 10:25 AM | Tool | (u'risk management', u'project planning', u'natural hazards') |
| Lessons Learnt from 20 Years of Floodplain Forest Restoration: the Lower Danube Landscape | ['BIODIVERSITY', 'FORESTRY'] | ['MEASUREACTION'] | published | Feb 26, 2021 05:10 PM | Sep 29, 2021 09:55 AM | Organisation | (u'Riparian forests', u'forest habitat', u'biodiversity preservation', u'river landscape') |
| Ecoshape | ['BIODIVERSITY', 'COASTAL', 'ECOSYSTEM', 'MARINE'] | ['MEASUREACTION'] | published | Sep 29, 2021 09:43 AM | Sep 29, 2021 09:43 AM | Organisation | (u'nature-based solutions', u'ecosystem services', u'building with nature', u'sustainable development', u'ecosystem restoration', u'eco-engineering') |
| Nature-Based Solutions to Climate Change Adaptation in Urban Areas - Linkages between Science, Policy and Practice | ['ECOSYSTEM', 'URBAN'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Feb 15, 2021 02:11 PM | Sep 29, 2021 09:38 AM | Publication and Report | (u'Nature-based solutions', u'blue-green infrastructure', u'social benefits', u'indicator development') |
| Effects of climate change on bird habitats around the Irish Sea | ['BIODIVERSITY', 'COASTAL'] | ['VULNERABILITY'] | published | May 19, 2021 11:26 AM | Sep 29, 2021 09:29 AM | AceProject | (u'land cover', u'bird habitats', u'Irish Sea', u'web platform', u'Vulnerability mapping', u'coastal habitats') |
| Economic losses from climate-related extremes | [u'DISASTERRISKREDUCTION', u'FINANCIAL'] | [u'VULNERABILITY'] | published | Feb 01, 2013 08:07 AM | Sep 28, 2021 06:44 PM | Indicator | (u'natural disasters', u'catastrophic events', u'socio-economic developments', u'clim039', u'economic losses') |
| Overview and recommendations for sustainable finance taxonomies | ['FINANCIAL'] | ['EU_POLICY'] | published | Jun 16, 2021 01:06 PM | Sep 28, 2021 03:14 PM | Publication and Report | (u'Taxonomy',) |
| Using insurance in adaptation to climate change | ['FINANCIAL'] | ['MEASUREACTION'] | published | Aug 21, 2019 04:44 PM | Sep 28, 2021 03:09 PM | Publication and Report | (u'insurance', u'Financial instruments') |
| European firms and climate change 2020/2021 | ['FINANCIAL'] | ['OBSERVATIONS'] | published | Aug 23, 2021 09:01 AM | Sep 28, 2021 03:06 PM | Publication and Report | (u'economics', u'private sector') |
| Method to assess climate risks to real estate | ['BUILDINGS', 'FINANCIAL'] | ['VULNERABILITY'] | published | Sep 27, 2021 01:58 PM | Sep 28, 2021 10:41 AM | Tool | (u'real estate development', u'Climate risk management') |
| Associated Programme on Flood Management (APFM) | ['DISASTERRISKREDUCTION'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Dec 28, 2016 11:08 AM | Sep 27, 2021 01:24 PM | Information portal | (u'flood', u'Tool for vulnerability assessment') |
| CIS – Coastal Information System and CWA – Coastal Web Atlas | [u'COASTAL', u'MARINE'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Dec 22, 2014 12:21 PM | Sep 27, 2021 01:14 PM | Tool | (u'communication', u'MSP', u'information sharing', u'ICZM') |
| Development of a Support System for Improved Resilience and Sustainable Urban areas to cope with Climate Change and Extreme Events based on GEOSS and Advanced Modelling Tools | ['BUILDINGS', 'URBAN'] | ['MEASUREACTION'] | published | Sep 27, 2021 12:18 PM | Sep 27, 2021 12:32 PM | AceProject | (u'auxiliary data', u'earth observation', u'resilience assessment platform', u'machine learning techniques') |
| GIZ Cost–Benefit Analysis Template | ['AGRICULTURE'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Jul 10, 2017 10:14 AM | Sep 27, 2021 12:25 PM | Tool | (u'cropping pattern', u'Cost\u2013Benefit Analysis', u'adaptation options') |
| A Resilience information platform for Adriatic cities and towns | ['NONSPECIFIC'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | May 07, 2019 12:31 PM | Sep 27, 2021 10:59 AM | AceProject | (u'coastal vulnerability', u'resilience platform', u'Adriatic Sea', u'cross-border cooperation', u'tools', u'local authorities') |
| West Nile virus infection prevention and control measures in Greece | ['HEALTH'] | published | Sep 20, 2021 03:05 PM | Sep 20, 2021 03:05 PM | CaseStudy | (u'early warning', u'West Nile Virus', u'Infection', u'vector-borne disease', u'Surveillance') | |
| Joint HELCOM/Baltic Earth Expert Network on Climate Change | ['COASTAL', 'MARINE'] | ['EU_POLICY', 'OBSERVATIONS', 'VULNERABILITY'] | published | Sep 16, 2021 10:06 AM | Sep 17, 2021 09:11 AM | Organisation | (u'Baltic Sea', u'Networking', u'policy makers', u'regional cooperation', u'science-based policy') |
| Baltic Sea Climate Change Fact Sheet 2021 | ['COASTAL', 'MARINE'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Sep 16, 2021 10:20 AM | Sep 16, 2021 03:29 PM | Publication and Report | (u'Baltic Sea', u'decision makers', u'knowledge gaps', u'ecosystem services', u'climate scenarios') |
| Evaluating the Impact of Nature-based Solutions | ['ECOSYSTEM'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Sep 09, 2021 09:43 AM | Sep 16, 2021 09:39 AM | Publication and Report | (u'indicators', u'NBS', u'impact assessment') |
| Webinar series on adaptation: Monitoring and evaluating adaptation actions | ['URBAN'] | ['MEASUREACTION'] | published | Jul 23, 2020 01:08 PM | Sep 14, 2021 08:53 AM | Video | (u'Local adaptation', u'Covenant of Mayors', u'Evaluation', u'Monitoring') |
| Keeping healthy in a changing climate - Launch of the European Climate and Health Observatory | ['HEALTH'] | ['EU_POLICY'] | published | Mar 08, 2021 12:07 PM | Sep 14, 2021 08:47 AM | Video | (u'launch event',) |
| Healthy corridors as drivers of social housing neighbourhoods for the co-creation of social, environmental and marketable NBS | ['HEALTH', 'URBAN'] | ['MEASUREACTION'] | published | Nov 19, 2020 06:13 PM | Sep 10, 2021 04:34 PM | AceProject | (u'Social housing', u'Mental well-being', u'Co-creation', u'Participatory approaches', u'Physical well-being', u'Nature based solutions', u'Social well-being') |
| Permafrost thaw and the changing arctic coast: science for socio-economic adaptation | ['COASTAL', 'HEALTH'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Dec 28, 2020 10:52 AM | Sep 10, 2021 04:19 PM | AceProject | (u'coastal permafrost', u'coastal communities', u'permafrost thaw', u'sustainable development') |
| CO-designing the Assessment of Climate CHange costs | ['AGRICULTURE', 'BIODIVERSITY', 'ENERGY', 'FORESTRY', 'HEALTH', 'MARINE', 'URBAN'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Nov 15, 2018 03:10 PM | Sep 10, 2021 04:17 PM | AceProject | (u'knowledge sharing', u'stakeholders engagement', u'co-design', u'climate change scenarios', u'co-dissemination', u'co-production', u'climate change mitigation', u'integrated assessment models') |
| Climate forecast enabled knowledge services | ['AGRICULTURE', 'DISASTERRISKREDUCTION', 'ENERGY', 'HEALTH', 'WATERMANAGEMENT'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Jul 20, 2020 09:21 AM | Sep 10, 2021 04:10 PM | AceProject | (u'climate services', u'Copernicus Climate Change Services', u'innovation') |
| Improving the Smart Control of Air Pollution in Europe | ['HEALTH', 'TRANSPORT', 'URBAN'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Apr 22, 2021 03:15 PM | Sep 10, 2021 04:07 PM | AceProject | (u'air quality', u'carbon emissions', u'smart cities', u'living labs', u'behavioral\xa0change') |
| Citizen Led Air pollution Reduction in Cities | ['HEALTH'] | ['EU_POLICY', 'OBSERVATIONS'] | published | Apr 22, 2021 02:50 PM | Sep 10, 2021 04:03 PM | AceProject | (u"citizens' behaviour", u'environmental behaviours', u'citizen engagement', u'carbon footprints', u'pollution') |
| Integrated Climate forcing and Air pollution Reduction in Urban Systems | ['HEALTH', 'URBAN'] | ['VULNERABILITY'] | published | Jul 20, 2020 08:16 AM | Sep 10, 2021 04:01 PM | AceProject | (u'social responsibility', u'decision support system', u'carbon footprint', u'policy analysis', u'citizen awareness') |
| Integrated Climate Adaptation Service Tools for Improving Resilience Measure Efficiency | ['TRANSPORT', 'URBAN'] | ['OBSERVATIONS'] | published | Dec 18, 2019 11:17 AM | Sep 10, 2021 03:58 PM | AceProject | (u'climate services',) |
| Arctic Impact on Weather and Climate | ['NONSPECIFIC'] | ['OBSERVATIONS'] | published | Jul 20, 2020 08:41 AM | Sep 10, 2021 03:47 PM | AceProject | (u'climate variability', u'forecast accuracy', u'wellbeing', u'extreme weather events', u'safety', u'northern hemisphere') |
| Exposure to heat and air pollution in EUrope – cardiopulmonary impacts and benefits of mitigation and adaptation | ['HEALTH'] | ['PLANSTRATEGY'] | published | Jul 20, 2020 08:03 AM | Sep 10, 2021 03:39 PM | AceProject | (u'ozone', u'heatwaves', u'wildfires', u'air pollution') |
| Climate change effects on the epidemiology of infectious diseases and the impacts on northern societies | ['HEALTH'] | ['VULNERABILITY'] | published | Jun 24, 2021 04:09 PM | Sep 10, 2021 03:14 PM | AceProject | (u'northern countries', u'human infectious diseases', u'animal infectious diseases') |
| Evaluation of Information Systems Relevant to Climate Change and Health - Vol. 1 and Vol. 2 | ['HEALTH'] | ['EU_POLICY'] | published | Jun 04, 2021 02:49 PM | Sep 10, 2021 02:57 PM | Publication and Report | (u'environmental factors', u'communication concept') |
| Climate Change and Health: Adapting to Mental, Physical and Societal Challenges | ['HEALTH'] | ['VULNERABILITY'] | published | Jun 24, 2021 02:52 PM | Sep 10, 2021 02:46 PM | AceProject | (u'thermal stress', u'daylight', u'mental impacts', u'productivity') |
| OPINION of the French Agency for Food, Environmental and Occupational Health & Safety | ['HEALTH'] | ['EU_POLICY'] | published | Jul 20, 2021 04:58 PM | Sep 10, 2021 02:38 PM | Publication and Report | (u'Health assessment', u'occupational risks', u'occupational health') |
| Climate change and its impact on lung health: a focus on Europe | ['HEALTH'] | ['VULNERABILITY'] | published | Sep 09, 2021 04:25 PM | Sep 09, 2021 04:25 PM | Publication and Report | (u'respiratory diseases', u'lung') |
| Floods and health | ['COASTAL', 'DISASTERRISKREDUCTION', 'HEALTH', 'WATERMANAGEMENT'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Dec 20, 2016 09:50 AM | Sep 09, 2021 03:21 PM | Indicator | (u'clim046', u'floods', u'climate', u'health', u'change') |
| Coastal protection by managed realignment, Titchwell Marsh | ['BIODIVERSITY', 'COASTAL', 'ECOSYSTEM'] | published | Mar 03, 2016 02:08 PM | Sep 09, 2021 11:47 AM | CaseStudy | (u'protected area', u'managed realignment', u'NBS', u'Coastal defense', u'restoration measure', u'saltmarsh', u'soft engineering', u'nature compensation', u'RSPB') | |
| CALCHAS - An integrated analysis system for the effective fire conservancy of forests | ['DISASTERRISKREDUCTION', 'FORESTRY'] | published | Apr 28, 2016 02:39 PM | Sep 09, 2021 11:32 AM | CaseStudy | (u'Forest fire', u'risk assessment', u'land use planning', u'forest management', u'monitoring station', u'information network') | |
| Adaption strategies in forestry under global climate change impact | ['BIODIVERSITY', 'FORESTRY'] | ['PLANSTRATEGY'] | published | Sep 08, 2021 05:16 PM | Sep 09, 2021 11:07 AM | AceProject | (u'forest market', u'forest production', u'wood chain') |
| ISIpedia | ['AGRICULTURE', 'BIODIVERSITY', 'FORESTRY', 'MARINE', 'WATERMANAGEMENT'] | ['OBSERVATIONS'] | published | Sep 03, 2021 03:57 PM | Sep 03, 2021 03:57 PM | Information portal | (u'climate risk', u'extreme events', u'model simulations') |
| Climate impact explorer | ['NONSPECIFIC'] | ['OBSERVATIONS'] | published | Sep 03, 2021 03:50 PM | Sep 03, 2021 03:50 PM | Tool | (u'policy relevant scenarios', u'climate indicators', u'extreme events', u'emissions scenarios', u'economic damages') |
| What motivates you to take care of yourself? Motivation Effects of Participation Processes in Climate Change Adaptation | ['NONSPECIFIC'] | ['MEASUREACTION'] | published | Sep 03, 2021 11:11 AM | Sep 03, 2021 11:15 AM | Publication and Report | (u'German Climate Adaptation Strategy', u'participatory processes') |
| Climate adaptation in spatial planning, urban development and environmental planning law as well as in the law of municipal services of general interest | ['NONSPECIFIC'] | ['PLANSTRATEGY'] | published | Sep 03, 2021 10:48 AM | Sep 03, 2021 10:48 AM | Publication and Report | (u'assessing implementation',) |
| Survey on the impact of the German Adaptation Strategy (DAS) on the municipalities | ['NONSPECIFIC'] | ['PLANSTRATEGY'] | published | Sep 03, 2021 10:36 AM | Sep 03, 2021 10:36 AM | Publication and Report | (u'German Climate Adaptation Strategy', u'policy effectiveness') |
| Socio-economic scenarios as the basis of the vulnerability analyzes for Germany | ['NONSPECIFIC'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Sep 03, 2021 10:15 AM | Sep 03, 2021 10:15 AM | Publication and Report | (u'German Adaptation Strategy', u'socio-economic data') |
| Cooperation and participation process for the further development of the German strategy for adaptation to climate change | ['NONSPECIFIC'] | ['PLANSTRATEGY'] | published | Sep 03, 2021 09:49 AM | Sep 03, 2021 09:49 AM | Publication and Report | (u'German Adaptation Strategy', u'participatory processes') |
| Assessment of climate change-related risks: potential damage and economic impact of climate change and adaptation measures | ['NONSPECIFIC'] | ['EU_POLICY', 'MEASUREACTION'] | published | Sep 03, 2021 09:37 AM | Sep 03, 2021 09:37 AM | Publication and Report | (u'impact chains', u'German Adaptation Strategy', u'vulnerability analysis', u'damage potential') |
| Development and testing of a procedure for the integrated evaluation of measures and policy instruments for climate adaptation | ['NONSPECIFIC'] | ['EU_POLICY', 'MEASUREACTION'] | published | Sep 02, 2021 09:06 AM | Sep 03, 2021 09:33 AM | Publication and Report | (u'evaluation of adaptation instruments', u'policy instrument effectiveness', u'German Adaptation Strategy') |
| Testing and evaluation of communication formats to strengthen private heavy rain precautions - The Rain // Secure project | ['NONSPECIFIC'] | ['MEASUREACTION'] | published | Sep 01, 2021 07:04 PM | Sep 01, 2021 07:06 PM | Publication and Report | (u'evaluating participation processes', u'individual precautions') |
| Preparatory action to Boost Global Crop Yield for Food & Nutrition Security and to Fuel a Bioeconomy | ['AGRICULTURE'] | ['EU_POLICY', 'MEASUREACTION', 'PLANSTRATEGY'] | published | Mar 18, 2021 07:41 PM | Aug 30, 2021 09:22 AM | AceProject | (u'sustainable production', u'food quality', u'efficient use of resources', u'new crops', u'Crop productivity') |
| Nature-based solutions for adapting to water-related climate risks | ['BIODIVERSITY', 'COASTAL', 'FORESTRY', 'URBAN'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Oct 05, 2020 01:13 PM | Aug 30, 2021 09:19 AM | Publication and Report | (u'ecosystem services', u'riverine flooding', u'urban flooding', u'NbS', u'coastal flooding', u'green infrastructure', u'decision making') |
| Knowledge Portal for Climate Adaptation | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'ENERGY', 'HEALTH', 'TRANSPORT', 'URBAN', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | May 10, 2017 06:54 PM | Aug 17, 2021 12:48 PM | Information portal | (u'Adaptation Platform', u'Knowledge Portal', u'Adaptation Portal', u'Climate Adaptation Services') |
| The Important Role of Ecological Connectivity for Adaptation to Climate Change Impacts in the Alps | ['BIODIVERSITY'] | ['MEASUREACTION'] | published | Jul 12, 2021 05:59 PM | Aug 06, 2021 11:48 AM | Publication and Report | (u'Alps', u'mountains', u'ecosystem services', u'ecological connectivity', u'habitats', u'alpine') |
| Joint Alpine-Carpathian Statement On Adaptation to Climate Change | ['NONSPECIFIC'] | ['PLANSTRATEGY'] | published | Jul 12, 2021 05:53 PM | Aug 06, 2021 11:47 AM | Publication and Report | (u'Alps', u'mountains', u'Carpathians') |
| Facing droughts in the Alpine region. Experiences, approaches and common challenges | ['NONSPECIFIC'] | ['EU_POLICY', 'MEASUREACTION', 'PLANSTRATEGY'] | published | Jul 12, 2021 05:43 PM | Aug 06, 2021 11:44 AM | Publication and Report | (u'Alps', u'mountains', u'drought', u'Water management', u'alpine') |
| Guidelines on local adaptation to Climate Change for Water Management and Natural Hazards in the Alps | ['DISASTERRISKREDUCTION', 'WATERMANAGEMENT'] | ['EU_POLICY', 'MEASUREACTION', 'PLANSTRATEGY'] | published | Jul 12, 2021 05:37 PM | Aug 06, 2021 11:41 AM | Guidance Document | (u'Alps', u'mountains', u'Water management', u'alpine', u'Natural hazards') |
| Synthesis report: Stock-taking as basis for defining activities of the Alpine Climate Board | ['NONSPECIFIC'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Jul 12, 2021 04:27 PM | Aug 06, 2021 11:36 AM | Publication and Report | (u'Alps', u'mountains', u'stock-taking', u'Alpine') |
| Natural Hazard Risk Governance | ['DISASTERRISKREDUCTION'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Jul 12, 2021 04:08 PM | Aug 06, 2021 11:30 AM | Publication and Report | (u'Alps', u'Mountains', u'Natural hazards', u'Governance', u'Alpine') |
| JPI Oceans | [u'COASTAL', u'MARINE'] | [u'VULNERABILITY'] | published | Nov 07, 2015 04:28 PM | Aug 02, 2021 11:50 AM | Organisation | (u'network', u'ocean warming', u'maritime', u'research', u'coordinating platform', u'ocean acidification', u'Marine') |
| European Climate Change Adaptation Conference | ['NONSPECIFIC'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Mar 09, 2016 03:51 PM | Jul 16, 2021 11:55 AM | Information portal | (u'Conference',) |
