All database content overview
Title | sectors | elements | review_state | effective | ModificationDate | Type | keywords |
---|---|---|---|---|---|---|---|
Climate Risk Assessments at the Municipal Level: Recommendations for the Implementation of ISO 14091 | ['NONSPECIFIC'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Aug 08, 2022 02:35 PM | Aug 11, 2022 04:07 PM | Guidance Document | (u'municipalities', u'climate risk assessment', u'ISO', u'adaptation process') |
Pan-European wildfire risk assessment | ['DISASTERRISKREDUCTION', 'FORESTRY'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Aug 08, 2022 05:09 PM | Aug 08, 2022 05:09 PM | Publication and Report | (u'Wildfire', u'fire mitigation', u'fire management', u'wildfire risk', u'Fire risk assessment', u'fire risk analysis') |
Green and Nature-Based Solutions for Climate Change-Resilient Waste Infrastructure | ['DISASTERRISKREDUCTION', 'ECOSYSTEM'] | ['MEASUREACTION'] | published | Jul 05, 2022 11:00 AM | Aug 08, 2022 02:03 PM | AceProject | (u'waste disposal', u'blue-green infrastructure', u'nature based solutions') |
Solution for CLIMAte change vulnerability/risk assessment and adaptation planning in large commercial ARCHItecture | ['BUILDINGS', 'URBAN'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Aug 05, 2022 10:52 AM | Aug 05, 2022 11:17 AM | AceProject | (u'nature based solutions', u'large scale facilities', u'rainwater', u'flood control') |
Resilience in Europe through activating City Hubs reaching out to Users with Triple-A Climate Adaptation Tools | ['URBAN'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Aug 05, 2022 09:18 AM | Aug 05, 2022 09:18 AM | AceProject | (u'adaptation needs', u'open source tool', u'climate service') |
Paris Agreement Overshooting – Reversibility, Climate Impacts and Adaptation Needs | ['NONSPECIFIC'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Aug 05, 2022 09:10 AM | Aug 05, 2022 09:10 AM | AceProject | (u'adaptation needs', u'Paris Agreement', u'temperature scenarios') |
Projecting sea level rise: from ice sheets to local implications | ['COASTAL'] | ['OBSERVATIONS'] | published | Jun 24, 2021 03:53 PM | Aug 04, 2022 04:40 PM | AceProject | (u'coastal planning', u'cryosphere', u'high-end scenarios', u'climate services', u'ice sheets', u'glaciers') |
City Water Circles | ['WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Aug 04, 2022 04:37 PM | Aug 04, 2022 04:37 PM | AceProject | (u'urban water management', u'greywater recovery', u'rainwater harvesting', u'water savings', u'circular economy') |
Developing an integrated implementation framework for Managed Aquifer Recharge solutions to facilitate the protection of Central European water resources endangered by climate change and user conflict | ['WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Aug 04, 2022 04:32 PM | Aug 04, 2022 04:32 PM | AceProject | (u'groundwater recharge',) |
Framework for improving water balance and nutrient mitigation by applying small water retention measures | ['WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Aug 04, 2022 04:20 PM | Aug 04, 2022 04:21 PM | AceProject | (u'water management', u'nature based solutions', u'natural water retention measures') |
Climate Resilience - Part of Electricity Security 2021 | ['ENERGY'] | ['EU_POLICY', 'MEASUREACTION', 'VULNERABILITY'] | published | Aug 04, 2022 04:14 PM | Aug 04, 2022 04:14 PM | Publication and Report | (u'electricity generation', u'electricity', u'energy transition', u'electricity distribution', u'electricity networks', u'electricity demand', u'electricity transmission') |
Observed snow depth trends in the European Alps: 1971 to 2019 | ['WATERMANAGEMENT'] | ['OBSERVATIONS'] | published | Aug 04, 2022 04:11 PM | Aug 04, 2022 04:11 PM | Publication and Report | (u'Toursim', u'winter sport', u'skiing') |
The EIB Climate Survey 2020-2021 | ['NONSPECIFIC'] | ['OBSERVATIONS', 'VULNERABILITY'] | published | Aug 04, 2022 04:00 PM | Aug 04, 2022 04:04 PM | Publication and Report | (u'Climate risk', u'perceptions', u'behavioral\xa0change') |
Assessing the Climate Change Fitness of Spatial Planning: A Guidance for Planners. | ['AGRICULTURE', 'BIODIVERSITY', 'DISASTERRISKREDUCTION', 'FORESTRY', 'HEALTH', 'URBAN', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Mar 10, 2016 03:01 PM | Aug 04, 2022 02:38 PM | Guidance Document | (u'Spatial planning', u'step-by-step assessment', u'climate proofing') |
Climate change in the West Balkans | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'COASTAL', 'ENERGY', 'FORESTRY', 'HEALTH', 'TRANSPORT', 'URBAN', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Nov 06, 2015 12:14 PM | Aug 04, 2022 02:36 PM | Publication and Report | (u'water resources', u'Balkan', u'country plan') |
City of Paris Sustainability Bond Framework | ['BUILDINGS', 'ENERGY', 'TRANSPORT', 'URBAN'] | [] | published | May 03, 2018 01:46 PM | Aug 04, 2022 02:34 PM | Publication and Report | (u'green bonds', u'adaptation funding', u'sustainability bonds', u'finance mechanisms') |
Indicators for adaptation to climate change at national level - Lessons from emerging practice in Europe | ['NONSPECIFIC'] | ['MEASUREACTION'] | published | Nov 06, 2018 05:45 PM | Aug 04, 2022 02:33 PM | Publication and Report | (u'MRE', u'monitoring, reporting, evaluation') |
The farmer's toolbox for climate change mitigation | ['AGRICULTURE', 'BIODIVERSITY', 'WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Nov 07, 2021 12:30 PM | Aug 04, 2022 02:32 PM | AceProject | (u'agriculture education', u'digital tools', u'training', u'climate smart agriculture') |
Flooded future: global vulnerability to sea level rise worse than previously understood | ['COASTAL'] | ['VULNERABILITY'] | published | Jan 16, 2020 10:21 AM | Aug 04, 2022 02:30 PM | Publication and Report | (u'digital elevation model', u'coastal flooding', u'coastal elevation') |
Coastal Climate Core Services | ['COASTAL'] | ['CLIMATESERVICES', 'MEASUREACTION', 'VULNERABILITY'] | published | Apr 04, 2022 09:14 AM | Aug 04, 2022 02:27 PM | AceProject | (u'sea level rise', u'coastal risk', u'web platform', u'coastal risk assessment', u'open source tool', u'coastal management') |
Conceptualizing Urban Adaptation to Climate Change Findings from an Applied Adaptation Assessment Framework | [u'URBAN', u'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | May 26, 2014 10:38 AM | Aug 04, 2022 12:48 PM | Publication and Report | (u'adaptation planning', u'cities', u'finance', u'governance') |
Governance challenges for disaster risk reduction and climate change adaptation convergence in agriculture | ['AGRICULTURE', 'DISASTERRISKREDUCTION'] | ['MEASUREACTION'] | published | Nov 29, 2019 04:58 PM | Aug 04, 2022 12:45 PM | Publication and Report | (u'capacity development', u'protracted crisis', u'governance') |
Coastal Climate Change - Biodiversity and nature conservation | ['BIODIVERSITY', 'COASTAL', 'ECOSYSTEM', 'MARINE'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Jul 19, 2016 03:27 PM | Aug 04, 2022 12:38 PM | Publication and Report | (u'EUCC', u'biodiversity', u'nature conservation', u'Ecosystem', u'marine protected areas', u'habitats') |
Coastal Climate Change - Adaptive management of beaches and coastal waters | [u'COASTAL', u'MARINE', u'WATERMANAGEMENT'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Jul 19, 2016 03:30 PM | Aug 04, 2022 12:33 PM | Publication and Report | (u'eutrophication', u'river basin', u'bathing water', u'beach management', u'Water quality', u'tourism') |
Territorial Approaches for New Governance. Applied Research | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'COASTAL', 'ENERGY', 'MARINE', 'TRANSPORT', 'WATERMANAGEMENT'] | [u'MEASUREACTION', u'PLANSTRATEGY'] | published | Nov 30, 2014 02:35 PM | Aug 04, 2022 12:23 PM | Publication and Report | (u'multi-level governance', u'macro-region', u'adaptation activities') |
Case IA Modelling for London: the Tyndall Centre UIAF (Urban Integrated Assessment Facility) | ['BUILDINGS', 'URBAN'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Oct 08, 2014 01:08 PM | Aug 04, 2022 10:51 AM | Publication and Report | (u'linking to mitigation', u'integrated assessment', u'spatial planning', u'economic analysis') |
Understanding Cities: Advances in integrated assessment of urban sustainability | ['ECOSYSTEM', 'URBAN'] | ['EU_POLICY', 'MEASUREACTION', 'PLANSTRATEGY'] | published | Oct 08, 2014 01:12 PM | Aug 04, 2022 10:26 AM | Publication and Report | (u'green infrastructure', u'blue infrastructure') |
Adaptation to climate change, are governments prepared? | ['NONSPECIFIC'] | ['MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 29, 2016 02:42 PM | Aug 04, 2022 10:14 AM | Publication and Report | (u'Governance', u'Risk Identification', u'Risk Assessment') |
Climate-Friendly Cities: A Handbook on the Tracks and Possibilities of European Cities in Relation to Climate Change. | ['URBAN'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Nov 06, 2014 03:30 PM | Aug 04, 2022 09:57 AM | Publication and Report | (u'urban zoning', u'urban planning', u'climate friendly cities', u'architecture', u'energy-saving', u'urban transport system') |
Bosco Limite - A participatory strategy of water saving and aquifer artificial recharge in Northern Italy | ['DISASTERRISKREDUCTION', 'ECOSYSTEM', 'FORESTRY', 'WATERMANAGEMENT'] | published | Sep 11, 2018 10:54 PM | Aug 03, 2022 01:09 PM | CaseStudy | (u'forested infiltration area', u'multifunctional forest', u'Aquifer recharge', u'ecosystem services', u'green infrastructure') | |
Helping ecosystems in Europe to adapt to climate change | ['BIODIVERSITY', 'ECOSYSTEM', 'FORESTRY'] | ['EU_POLICY', 'MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Nov 18, 2014 10:20 AM | Aug 03, 2022 01:06 PM | Publication and Report | (u'ecosystem services', u'assisted migration', u'connectivity', u'ecosystem-based adaptation (EbA)', u'conservation measures', u'opportunities and risk analysis') |
Adapting to Climate Change: An introduction for Public Sector policy makers, resource managers & practitioners | ['AGRICULTURE', 'BIODIVERSITY', 'BUILDINGS', 'COASTAL', 'DISASTERRISKREDUCTION', 'ENERGY', 'FORESTRY', 'HEALTH', 'MARINE', 'TRANSPORT', 'URBAN', 'WATERMANAGEMENT'] | ['EU_POLICY', 'PLANSTRATEGY'] | published | Apr 29, 2015 08:40 PM | Aug 03, 2022 01:01 PM | Publication and Report | (u'public sector',) |
Monitoring and evaluating climate change adaptation at local and regional levels: Learning from international experience to develop an M&E methodology | ['NONSPECIFIC'] | ['EU_POLICY', 'MEASUREACTION', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Jul 12, 2016 04:14 PM | Aug 03, 2022 12:58 PM | Guidance Document | (u'guidance', u'monitoring and evaluation', u'evaluation processes', u'examples', u'indicators', u'local authorities') |
Monitoring Adaptation to Climate Change (MACC) | ['NONSPECIFIC'] | ['MEASUREACTION'] | published | Dec 14, 2016 11:52 AM | Aug 03, 2022 12:50 PM | Tool | (u'indicators', u'monitoring', u'assessment', u'baseline') |
Impacts of climate change on transport: A focus on road and rail transport infrastructure | ['TRANSPORT'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Sep 01, 2014 04:22 PM | Aug 03, 2022 12:40 PM | Publication and Report | (u'rail', u'road', u'peseta II') |
Water and Climate Change: Which Adaptation Strategy for the Mediterranean | [u'WATERMANAGEMENT'] | [u'MEASUREACTION'] | published | Apr 17, 2014 09:19 AM | Aug 03, 2022 12:39 PM | Publication and Report | (u'Uncertainty', u'Risk prevention') |
Economics of cloudburst and stormwater management in Copenhagen | ['DISASTERRISKREDUCTION', 'URBAN'] | [u'PLANSTRATEGY'] | published | Oct 30, 2015 12:30 PM | Aug 03, 2022 12:34 PM | Publication and Report | (u'cost', u'cloudburst', u'cost benefit assessment') |
Climate Action through Regeneration: Unlocking the Power of Communities and Nature through Tourism | ['ECOSYSTEM'] | ['EU_POLICY'] | published | Aug 03, 2022 12:21 PM | Aug 03, 2022 12:21 PM | Publication and Report | (u'nature based solutions', u'tourism') |
Heating and cooling energy demand and related emissions of the German residential building stock under climate change | ['BUILDINGS', 'URBAN'] | [u'OBSERVATIONS', u'VULNERABILITY'] | published | Nov 28, 2014 05:23 PM | Aug 03, 2022 11:43 AM | Publication and Report | (u'energy demand', u'energy', u'housing', u'buildings') |
European Climate Change Adaptation Conference | ['NONSPECIFIC'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Mar 09, 2016 03:51 PM | Aug 03, 2022 11:29 AM | Information portal | (u'Conference',) |
EU Decision on serious cross-border threats to health | [u'DISASTERRISKREDUCTION', u'HEALTH'] | ['EU_POLICY', 'PLANSTRATEGY', 'VULNERABILITY'] | published | May 09, 2016 09:00 AM | Aug 03, 2022 10:14 AM | Publication and Report | (u'monitoring', u'risk', u'chemical threat', u'disease', u'cross-border', u'biological threat', u'surveillance', u'alert', u'health threat') |
Action Plan on the Sendai Framework for Disaster Risk Reduction 2015-2030. A disaster risk-informed approach for all EU policies | ['DISASTERRISKREDUCTION'] | ['PLANSTRATEGY'] | published | Oct 15, 2018 11:29 AM | Aug 03, 2022 10:10 AM | Publication and Report | (u'EU policies', u'international agreements', u'disaster risk management') |
Application of Nature-Based Solutions for local adaptation of educational and social buildings to Climate Change | ['BUILDINGS', 'ENERGY', 'URBAN', 'WATERMANAGEMENT'] | ['MEASUREACTION'] | published | May 20, 2020 06:37 PM | Aug 03, 2022 09:20 AM | AceProject | (u'nature based solutions',) |
Large scale RESToration of COASTal ecosystems through rivers to sea connectivity | ['COASTAL', 'ECOSYSTEM'] | ['MEASUREACTION'] | published | Aug 02, 2022 05:09 PM | Aug 02, 2022 05:09 PM | AceProject | (u'coastal restoration', u'coastal biodiversity', u'ecosystem restoration') |
Mainstreaming Ecological Restoration of freshwater-related ecosystems in a Landscape context: INnovation, upscaling and transformation | ['AGRICULTURE', 'BIODIVERSITY', 'ECOSYSTEM', 'FORESTRY', 'WATERMANAGEMENT'] | ['CLIMATESERVICES', 'MEASUREACTION'] | published | Aug 02, 2022 04:16 PM | Aug 02, 2022 04:16 PM | AceProject | (u'nature based solutions', u'ecosystem restoration', u'nature conservation') |
Water-based solutions for carbon storage, people and wilderness | ['BIODIVERSITY', 'COASTAL', 'ECOSYSTEM', 'WATERMANAGEMENT'] | ['CLIMATESERVICES', 'MEASUREACTION'] | published | Aug 02, 2022 03:43 PM | Aug 02, 2022 03:43 PM | AceProject | (u'habitat restoration', u'demo site', u'wetland', u'ecosystem services', u'stakeholder engagement') |
COproductioN with NaturE for City Transitioning, INnovation and Governance | ['BUILDINGS', 'ECOSYSTEM', 'FORESTRY', 'URBAN'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Mar 26, 2019 12:20 PM | Aug 02, 2022 02:01 PM | AceProject | (u'urban resilience', u'NBS strategies', u'capacity building', u'green cities') |
Methodologies for Climate Proofing Investments and Measures Under Cohesion and Regional Policy and the Common Agricultural Policy - Identifying the Climate Risks related to Rural Areas and Adaptation Options | [u'AGRICULTURE', u'BIODIVERSITY', 'FORESTRY'] | ['MEASUREACTION', 'VULNERABILITY'] | published | May 26, 2014 03:30 PM | Jul 29, 2022 04:01 PM | Guidance Document | (u'Cohesion and Regional Policy', u'Common Agricultural Policy', u'land management', u'physical infrastructure') |
Climate Change and Territorial Effects on Regions and Local Economies | ['NONSPECIFIC'] | ['EU_POLICY'] | published | Oct 10, 2014 09:37 AM | Jul 29, 2022 03:36 PM | Publication and Report | (u'sensitivity', u'exposure') |
Building railway transport resilience to Alpine hazards in Austria | ['DISASTERRISKREDUCTION', 'TRANSPORT'] | published | Apr 13, 2017 04:23 PM | Jul 29, 2022 03:22 PM | CaseStudy | (u'early warning', u'emergency management', u'Alpine hazard', u'risk assessment', u'structural measures', u'railway infrastructure', u'preparedness') | |
Environment-friendly urban street design for decentralized ecological rainwater management in Ober-Grafendorf, Lower Austria | ['ECOSYSTEM', 'URBAN', 'WATERMANAGEMENT'] | published | Nov 03, 2017 02:09 PM | Jul 29, 2022 03:19 PM | CaseStudy | (u'Ecosystem-based adaptation', u'rainwater management', u'drainage', u'local adaptation', u'green infrastructure', u'heavy precipitation', u'water retention') | |
Conservation Agriculture: Making Climate Change Mitigation and Adaptation Real in Europe | ['AGRICULTURE'] | ['MEASUREACTION'] | published | Jul 06, 2018 12:17 PM | Jul 29, 2022 12:29 PM | Publication and Report | (u'soil conservation', u'sustainability', u'farming', u'water saving', u'resilience') |
Development of innovative tools for understanding marine biodiversity and assessing good environmental status | [u'BIODIVERSITY', u'MARINE'] | [u'VULNERABILITY'] | published | Apr 18, 2016 01:08 PM | Jul 29, 2022 12:25 PM | AceProject | (u'GES', u'ecosystem based management', u'Marine ecosystems', u'MSFD', u'modelling tools', u'invasive species', u'indicators', u'monitoring', u'regional seas') |
Climate proofing of buildings against excessive heat | ['BUILDINGS'] | published | Mar 23, 2020 06:32 PM | Jul 29, 2022 11:42 AM | Adaptation Option | (u'building materials', u'green roofs', u'hi-tech', u'cool roofs', u'heat island effect', u'shading', u'Building envelope') | |
Coastlearn | [u'BIODIVERSITY', u'COASTAL', u'WATERMANAGEMENT'] | ['MEASUREACTION', 'OBSERVATIONS', 'VULNERABILITY'] | published | Jun 26, 2014 11:26 AM | Jul 29, 2022 11:40 AM | Tool | (u'sustainability', u'e-learning', u'Integrated coastal zone management') |
Financing Cities Adaptation to Climate Change through Public-Private Partnerships and Corporate Social Responsibility | ['FINANCIAL', 'URBAN'] | ['CLIMATESERVICES', 'MEASUREACTION', 'PLANSTRATEGY'] | published | Jul 27, 2022 03:29 PM | Jul 27, 2022 03:29 PM | AceProject | (u'public private partnership', u'Financing SECAP', u'Corporate social responsibility', u'ODS', u'adaptation financing') |
Heatwaves and vulnerable populations: Mapping their needs in The Hague | ['ECOSYSTEM', 'HEALTH'] | ['VULNERABILITY'] | published | Jul 27, 2022 09:59 AM | Jul 27, 2022 09:59 AM | Publication and Report | (u'vulnerable population', u'neighbourhoods', u'heat plan', u'cooperation', u'heatwaves') |
NetworkNature | ['ECOSYSTEM'] | ['MEASUREACTION'] | published | Nov 29, 2021 11:55 AM | Jul 25, 2022 02:14 PM | Information portal | (u'nature-based solutions', u'knowledge sharing', u'case studies', u'capacity building', u'ECCA e-library') |
weADAPT | ['NONSPECIFIC'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Mar 10, 2016 02:50 PM | Jul 21, 2022 06:42 PM | Information portal | (u'training', u'case studies', u'knowledge platform', u'tools', u'networks', u'projects') |
Climate Change and Health: Adapting to Mental, Physical and Societal Challenges | ['HEALTH'] | ['VULNERABILITY'] | published | Jul 21, 2022 09:55 AM | Jul 21, 2022 09:55 AM | AceProject | (u'thermal stress', u'daylight', u'mental impacts', u'productivity') |
Accelerating and upscaling transformational adaptation in Europe: demonstration of water-related innovation packages | ['WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Nov 29, 2021 10:17 AM | Jul 20, 2022 11:10 AM | AceProject | (u'nature-based solutions', u'actionable solutions', u'transformational adaptation', u'governance', u'innovation', u'behavioral\xa0change') |
Badalona Integrated Early Warning System for multi-hazard and risk management to ensure urban climate change adaptation | ['DISASTERRISKREDUCTION', 'HEALTH', 'URBAN', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Jul 19, 2022 01:04 PM | Jul 19, 2022 01:04 PM | AceProject | (u'citizens app', u'Pluvial flooding', u'disaster risk management', u'early warning system', u'multirisk', u'heatwaves') |
Quality Criteria for Health National Adaptation Plans | ['HEALTH'] | ['EU_POLICY', 'PLANSTRATEGY'] | published | Jul 19, 2022 11:41 AM | Jul 19, 2022 11:41 AM | Publication and Report | (u'criteria', u'synergies', u'Health National Adaptation Plan', u'evidence') |
Building with Nature | ['COASTAL', 'DISASTERRISKREDUCTION', 'ECOSYSTEM', 'WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Aug 10, 2018 10:09 AM | Jul 15, 2022 04:06 PM | AceProject | (u'North Sea', u'nature based solutions', u'nourishment', u'coastal management', u'river restoration') |
Development of sustainable and climate resilient urban storm water management systems for Nordic municipalities | ['DISASTERRISKREDUCTION', 'URBAN', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | May 20, 2020 12:44 PM | Jul 14, 2022 02:26 PM | AceProject | (u'stormwater management', u'drainage system', u'urban flooding', u'SUDS') |
Adapting overhead lines in response to increasing temperatures in UK | ['DISASTERRISKREDUCTION', 'ENERGY'] | published | Feb 14, 2019 04:05 PM | Jul 11, 2022 03:54 PM | CaseStudy | (u'De-rating', u'power lines', u'line sagging', u'electricity distribution') | |
Safeguarding the Saimaa Ringed Seal | [u'BIODIVERSITY', u'MARINE'] | [u'MEASUREACTION', u'PLANSTRATEGY'] | published | Mar 15, 2016 06:09 PM | Jul 11, 2022 03:52 PM | AceProject | (u'conservation', u'fishing industry\u201a\xa0endemic species\u201a\xa0 freshwater ecosystem\u201a\xa0 environmental assessment') |
Adaptation in winter tourism in Spessart (Germany) | ['NONSPECIFIC'] | published | Oct 30, 2019 05:36 PM | Jul 11, 2022 03:44 PM | CaseStudy | (u'highlands', u'hiking', u'business diversification', u'Tourism', u'biking', u'winter sport') | |
Ocean Risk and the Insurance Industry | ['FINANCIAL', 'MARINE'] | ['MEASUREACTION', 'VULNERABILITY'] | published | Sep 07, 2020 10:25 AM | Jul 11, 2022 02:28 PM | Publication and Report | (u'ocean risk', u'insurance solutions', u'insurance industry', u'risk models') |
Stimulating private investment in climate adaptation - who's afraid of red, yellow, green and blue | ['ECOSYSTEM', 'URBAN'] | ['MEASUREACTION'] | published | Sep 08, 2018 08:34 AM | Jul 11, 2022 10:44 AM | AceProject | (u'private sector', u'real estate development', u'multi-functional roofs', u'blue-green infrastructure', u'private investors', u'public-private parternship') |
Adaptation in North Rhine-Westphalia, Germany | ['AGRICULTURE', 'BIODIVERSITY', 'FORESTRY', 'HEALTH', 'WATERMANAGEMENT'] | ['MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Mar 09, 2016 02:42 PM | Jul 11, 2022 10:36 AM | Information portal | (u'regional information', u'Rhine', u'regional planning') |
Open data infrastructure for city resilience: a roadmap, showcase and guide | ['URBAN'] | ['OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | May 30, 2018 07:26 PM | Jul 11, 2022 10:31 AM | Guidance Document | (u'data standards', u'data for resilience', u'open data', u'risk communication', u'mapping', u'crowdsourcing', u'data use', u'data accesibility', u'data management') |
Quick Risk Estimation (QRE) | ['DISASTERRISKREDUCTION', 'URBAN'] | ['VULNERABILITY'] | published | Feb 23, 2018 08:18 PM | Jul 11, 2022 10:30 AM | Tool | (u'multi-risk assessment', u'integrated risk assessment', u'risks to assets', u'rapid assessment', u'Disaster resilience') |
Coastal conflicts, climate impacts and adaptation (Fehmarn , Germany) | ['COASTAL', 'WATERMANAGEMENT'] | ['MEASUREACTION'] | published | Jul 11, 2022 09:19 AM | Jul 11, 2022 09:19 AM | Publication and Report | (u'urban heat', u'coastal tourism', u'Coastal flooding', u'water supply') |
Room for the River Regge, Netherlands - restoring the river dynamics | ['AGRICULTURE', 'DISASTERRISKREDUCTION', 'ECOSYSTEM', 'WATERMANAGEMENT'] | published | Apr 26, 2016 10:01 AM | Jul 07, 2022 05:43 PM | CaseStudy | (u're-meandering', u'renaturalisation', u'nature development', u'Integrated approach', u'room for the river', u'water retention') | |
Adapting agriculture to wetter and drier climates: the Tullstorp stream Project (Sweden) | ['AGRICULTURE', 'BIODIVERSITY', 'ECOSYSTEM', 'WATERMANAGEMENT'] | published | Jul 07, 2022 11:39 AM | Jul 07, 2022 11:39 AM | CaseStudy | (u'eutrophication', u'Nature-based solutions', u'wetlands', u'bottom-up approach', u'monitoring reporting and evaluation (MRE)', u'irrigation', u'climate change mitigation', u'water storage', u'drainage system', u'ecological status') | |
COP24 Special Report: Health & Climate Change | ['HEALTH'] | ['EU_POLICY', 'MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Dec 29, 2020 10:35 AM | Jul 07, 2022 09:52 AM | Publication and Report | (u'Paris Agreement', u'climate-resilient health systems') |
WHO Health and Climate Change Survey Report: Tracking Global Progress | ['HEALTH'] | ['EU_POLICY', 'OBSERVATIONS'] | published | Dec 29, 2020 10:16 AM | Jul 07, 2022 09:51 AM | Publication and Report | (u'leadership and governance', u'international climate finance', u'evidence') |
Heatwaves and health: guidance on warning-system development | [u'DISASTERRISKREDUCTION', u'HEALTH'] | ['EU_POLICY', 'MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Aug 30, 2015 01:33 PM | Jul 07, 2022 09:50 AM | Guidance Document | (u'Early Warning', u'Health Facilities', u'Governance') |
Background report to the preparation of the Impact assessment on the EU adaptation strategy – part I | ['NONSPECIFIC'] | [] | published | Jan 13, 2015 11:16 AM | Jul 06, 2022 04:39 PM | Publication and Report | (u'Eu Adaptation Strategy', u'Adaptive Capacity', u'knowledge gaps', u'effectiveness', u'Impact Assessment') |
Programme of pilot projects on adaptation to climate change in transboundary basins under the UNECE Water Convention | [u'WATERMANAGEMENT'] | ['MEASUREACTION', 'OBSERVATIONS', 'PLANSTRATEGY', 'VULNERABILITY'] | published | Apr 22, 2014 02:56 PM | Jul 06, 2022 04:39 PM | Information portal | (u'Water Framework Directive', u'transboundary basin') |
Resilience Strategies for Regions | ['NONSPECIFIC'] | ['MEASUREACTION', 'PLANSTRATEGY'] | published | Jul 06, 2022 02:08 PM | Jul 06, 2022 02:08 PM | AceProject | (u'accelerating adaptation', u'regional resilience', u'coordination') |
Adaptation to Climate Change - European Commission | ['NONSPECIFIC'] | ['EU_POLICY', 'MEASUREACTION'] | published | Mar 09, 2016 02:42 PM | Jul 06, 2022 12:18 PM | Information portal | (u'Regional policy', u'Climate Action') |
Global Earth Observation System of Systems (GEOSS) and GEO-Portal | [u'AGRICULTURE', u'BIODIVERSITY', 'BUILDINGS', u'COASTAL', u'DISASTERRISKREDUCTION', 'ENERGY', 'FORESTRY', u'HEALTH', u'MARINE', 'TRANSPORT', u'WATERMANAGEMENT'] | [u'OBSERVATIONS'] | published | Jan 06, 2015 06:41 PM | Jul 05, 2022 02:13 PM | Information portal | (u'observing systems',) |
Ghent crowdfunding platform realising climate change adaptation through urban greening | ['FINANCIAL', 'URBAN'] | published | Sep 22, 2016 11:08 AM | Jul 05, 2022 01:06 PM | CaseStudy | (u'Crowdfunding', u'edible street', u'urban farming', u'vertical garden', u'co-creation', u'sustainable food production', u'green areas', u'citizen involvement') | |
Strengthening Health Resilience to Climate Change | ['FINANCIAL', 'HEALTH', 'URBAN'] | ['EU_POLICY', 'MEASUREACTION', 'PLANSTRATEGY'] | published | Nov 23, 2016 02:58 PM | Jul 05, 2022 11:02 AM | Guidance Document | (u'implementation', u'overview', u'governance') |
Life + A_GreeNet | ['DISASTERRISKREDUCTION', 'ECOSYSTEM', 'URBAN'] | ['MEASUREACTION'] | published | Jul 05, 2022 10:56 AM | Jul 05, 2022 10:56 AM | AceProject | (u'heatwaves', u'green infrastructure', u'SECAP') |
The integrated system of Nature-based Solutions to mitigate floods and drought risks in the Serchio River Basin (Italy) | ['AGRICULTURE', 'BIODIVERSITY', 'DISASTERRISKREDUCTION', 'ECOSYSTEM', 'FORESTRY'] | published | Jun 21, 2022 12:04 PM | Jul 05, 2022 09:20 AM | CaseStudy | (u'eutrophication', u'Nature-based solutions', u'living labs', u'ecological restoration', u'transferability', u'hydrogeological risk', u'stakeholder involvment', u'soil erosion', u'participatory approach', u'co-creation') | |
Climate Change Risks for European Aviation | ['TRANSPORT'] | ['MEASUREACTION', 'OBSERVATIONS'] | published | Jul 04, 2022 10:32 AM | Jul 04, 2022 10:32 AM | Publication and Report | (u'aviation industry', u'European airports', u'short-term weather impacts', u'storm patterns') |
